Are you looking for some little investment betting? if so you are in the right place
- For VIP members, you will enjoy Daily Odd:2.0-3.0
- By joining VIP membership we guarantee weekly/monthly profit.
- To join VIP Membership Click Here
FREE BETTING TIPS
[ From: SenaTips.com ]
TIME | MATCH | PREDICTION | ODD |
---|---|---|---|
15:00 | Gor Mahia v Talanta | Gor Mahia Win | 1.51 |
17:00 | Goa v East Bengal | Over 2.5 Goals | 1.41 |
18:00 | Hassania Union v FUS Rabat | FUS Rabat Win or Draw | 1.29 |
20:45 | Groningen v Cambuur | Over 2.5 Goals | 2.06 |
23:00 | Real Madrid v Atletico Madrid | Real Madrid Win | 1.94 |
23:15 | Pacos Ferreira v Benfica | Benfica Win & Over 2.5 Goals | 1.59 |
TOTAL ODD: 17.45 |
Interested in just 2.0-3.0 Odd on a daily basis? Join VIP Membership
Recommended Bookmaker
We recommend CyberBet due to the big Odd.
Accept all payment methods eg Mpesa.
To receive a 100% welcome bonus Join CYBETBET here
Interested in just 2.0-3.0 Odd on a daily basis? Join VIP Membership
JANUARY VIP SLIP RESULT
DATE/GAME | PREDICTION | ODD | RESULT |
---|---|---|---|
25/01/2023 | |||
Bayer Leverkusen - VfL Bochum | 1 | 1.49 | ![]() |
Freiburg - Eintracht Frankfurt | OVER 1.5 | 1.26 | ![]() |
Utrecht - Excelsior | 1 | 1.37 | ![]() |
TOTAL ODD: 2.57 | WON | ||
24/01/2023 | |||
Coleraine - Carrick Rangers | 1 | 1.38 | ![]() |
Larne - Portadown | Handicap: Larne (0:1) | 1.34 | ![]() |
TS Galaxy - Mamelodi Sundowns | DC X2 | 1.19 | ![]() |
TOTAL ODD: 2.23 | WON | ||
23/01/2023 | |||
Young Africans - Ruvu Shooting | 1 | 1.20 | ![]() |
Valencia - Almeria | DC 1X | 1.18 | ![]() |
Fulham - Tottenham | OVER 1.5 | 1.22 | ![]() |
Inter Milano - Empoli | 1 | 1.30 | ![]() |
TOTAL ODD: 2.25 | LOST | ||
22/01/2023 | |||
Man City - Wolves | 1 | 1.25 | ![]() |
Ionikos - AEK Athens | 2 | 1.20 | ![]() |
APOEL - Akritas Chlorakas | 1 | 1.20 | ![]() |
Barcelona - Getafe | 1 | 1.25 | ![]() |
TOTAL ODD: 2.25 | WON | ||
21/01/2023 | |||
Paphos vs Doxa | 1 & OVER 1.5 | 1.41 | ![]() |
Galatasaray v Antalyaspor | 1 & OVER 1.5 | 1.48 | ![]() |
Cardiff Metropolitan v Airbus | 1 | 1.18 | ![]() |
TOTAL ODD: 2.46 | WON | ||
20/01/2023 | |||
RB Leipzig v Bayern Munich | GG | 1.49 | ![]() |
Sporting Lisbon v Vizela | 1 & OVER 1.5 | 1.43 | ![]() |
TOTAL ODD: 2.14 | WON | ||
19/01/2023 | |||
AD Ceuta v Barcelona | OVER 2.5 | 1.36 | ![]() |
Juventus v AC Monza | DC 1X | 1.17 | ![]() |
Manchester City v Tottenham | 1 | 1.39 | ![]() |
TOTAL ODD: 2.21 | WON | ||
18/01/2023 [BOOST RETURN] | |||
Enppi Club v Future | 2 | 2.08 | ![]() |
Oostende v Antwerp | 2 & OVER 2.5 | 2.45 | ![]() |
TOTAL ODD: 5.10 | WON | ||
18/01/2023 | |||
Enppi Club v Future | DC X2 | 1.22 | ![]() |
Tusker v Talanta | 1 | 1.42 | ![]() |
AL Faisaly v AL Shoulla | 1 | 1.34 | ![]() |
TOTAL ODD: 2.32 | LOST | ||
17/01/2023 | |||
Algeria - Ethiopia | 1 | 1.35 | ![]() |
Fylde - Buxton | 1 | 1.39 | ![]() |
West Brom - Chesterfield | 1 | 1.41 | ![]() |
TOTAL ODD: 2.65 | WON | ||
16/01/2023 | |||
Young Africans v Ihefu | 1 | 1.17 | ![]() |
Mamelodi Sundowns v Supersport United | 1 | 1.51 | ![]() |
Beitar Jerusalem v Maccabi Tel Aviv | 2 | 1.28 | ![]() |
TOTAL ODD: 2.26 | LOST | ||
15/01/2023 | |||
Al Hilal - Al Adalah | 1 | 1.16 | ![]() |
Porto - Famalicao | 1 | 1.20 | ![]() |
Notts County - Maidstone United | 1 | 1.30 | ![]() |
Rangers - Aberdeen | 1 | 1.43 | ![]() |
TOTAL ODD: 2.59 | LOST | ||
14/01/2023 | |||
Dunfermline - Peterhead | 1 | 1.21 | ![]() |
Falkirk - Clyde | 1 | 1.34 | ![]() |
Coleraine - Portadown | 1 | 1.21 | ![]() |
Crusaders - Newry City | 1 | 1.17 | ![]() |
TOTAL ODD: 2.30 | WON | ||
13/01/2023 | |||
Galatasaray - Hatayspor | 1 | 1.28 | ![]() |
Moreirense - Mafra | DC 1X | 1.28 | ![]() |
Sedan - Stade Briochin | DC 1X | 1.31 | ![]() |
TOTAL ODD: 2.15 | WON | ||
12/01/2023 | |||
Vitoria Setubal - Casa Pia Lisbon | 2 | 1.65 | ![]() |
Heracles - Go Ahead Eagles | GG | 1.58 | ![]() |
TOTAL ODD: 2.61 | LOST | ||
11/01/2023 | |||
Nottingham - Wolvers | GG | 1.89 | ![]() |
Lorient - Monaco | GG | 1.63 | ![]() |
TOTAL ODD: 3.08 | WON | ||
10/01/2023 | |||
Newry City - Coleraine | 2 | 1.53 | ![]() |
Manchester United - Charlton | Handicap: 1(0:1) | 1.46 | ![]() |
TOTAL ODD: 2.23 | WON | ||
09/01/2023 | |||
Hapoel Beer Sheva - Hapoel Tel Aviv | 1 | 1.46 | ![]() |
Oxford United - Arsenal | 2 | 1.18 | ![]() |
Aris - Chlorakas | 1 | 1.24 | ![]() |
TOTAL ODD: 2.14 | LOST | ||
08/01/2023 | |||
Nes Tziona - Maccabi Haifa | 2 | 1.22 | ![]() |
Eibar - UD Ibiza | DC 1X | 1.13 | ![]() |
Maritimo - Sporting Lisbon | 2 | 1.35 | ![]() |
Aston Villa - Stevenage | 1 | 1.19 | ![]() |
TOTAL ODD: 2.21 | LOST | ||
07/01/2023 | |||
Omonia Nicosia - Doxa | 1 | 1.36 | ![]() |
Maccabi Tel Aviv - Ashdod | 1 | 1.28 | ![]() |
Juventus - Udinese | DC 1X | 1.21 | ![]() |
TOTAL ODD: 2.11 | WON | ||
06/01/2023 | |||
Chateauroux - PSG | 2 | 1.21 | ![]() |
Raja Casablanca - Ittihad Tanger | 1 | 1.45 | ![]() |
Benfica Lisbon - Portimonense | OVER 2.5 | 1.44 | ![]() |
TOTAL ODD: 2.53 | LOST | ||
05/01/2023 | |||
Al-Nassr v Al Taee | 1 | 1.19 | ![]() |
Ibiza Islas Pitiusas v Betis | 2 | 1.24 | ![]() |
Jeunesse Sportive Soualem vs FAR Rabat | DC X2 | 1.22 | ![]() |
Santa Clara - Braga | DC X2 | 1.17 | ![]() |
TOTAL ODD: 2.11 | WON | ||
04/01/2023 | |||
Torino - Verona | DC 1X | 1.21 | ![]() |
Galatasaray - Ankaragucu | 1 | 1.42 | ![]() |
Cremonese - Juventus | DC X2 | 1.23 | ![]() |
TOTAL ODD: 2.11 | WON | ||
03/01/2023 | |||
Arab Contractors - Haras El Hodood | DC 1X | 1.21 | ![]() |
APOEL - Olympiakos Nicosia | 1 | 1.26 | ![]() |
Mamelodi Sundowns - Swallows | 1 | 1.32 | ![]() |
Future - Smouha | DC 1X | 1.23 | ![]() |
TOTAL ODD: 2.48 | WON | ||
02/01/2023 | |||
Sheffield Wednesday - Cambridge United | 1 | 1.31 | ![]() |
Stevenage - Gillingham | 1 | 1.39 | ![]() |
Weston Super Mare - Plymouth Parkway | 1 | 1.42 | ![]() |
TOTAL ODD: 2.59 | WON | ||
01/01/2023 | |||
Monaco - Brest | 1 | 1.49 | ![]() |
Chesterfield - Scunthorpe | 1 | 1.27 | ![]() |
Chester - AFC Telford United | DC 1X | 1.19 | ![]() |
TOTAL ODD: 2.25 | WON |
Follow us on Twitter & Telegram
Our Telegram and Twitter offer the free 1×2, Over 2.5 Goals & Bet of the day but also Both Teams to Score, and Free accumulators.
Follow us on Telegram: t.me/SenaTips
Follow us on Twitter: @SenaTips