LATEST VIP BET SLIP RESULT
We give 1 ticket daily of 2.20+ odd!
| DATE/MATCH | TIP | ODD | RESULT |
|---|---|---|---|
| 25/09/2026 | |||
| Montenegro - Cyprus | DC 1X | 1.22 | |
| Turkey - France | 2 | 1.35 | |
| Galway United - Shelbourne | Over 1.5 Goals | 1.22 | |
| Inverness - Morton | Over 1.5 Goals | 1.26 | |
| TOTAL ODD: 2.53 | WON | ||
| 24/09/2026 | |||
| Congo DR - Equatorial Guinea | 1 | 1.30 | |
| Liechtenstein - Lithuania | 2 | 1.33 | |
| Cameroon - Comoros | 1 | 1.37 | |
| TOTAL ODD: 2.37 | WON | ||
| 23/09/2026 | |||
| Plymouth - Crystal Palace U21 | 1 | 1.28 | |
| Leicester - Fulham U21 | 1 | 1.20 | |
| Luton - Ipswich Town U21 | 1 | 1.21 | |
| Barnsley - Leed U21 | 1 | 1.25 | |
| TOTAL ODD: 2.32 | LOST | ||
| 22/09/2026 | |||
| Petrolul - Csikszereda Miercurea Ciuc | DC 1X | 1.18 | |
| Spezia - Vis Pesaro | 1 | 1.22 | |
| Barracas Central - Independiente Rivadavia | DC X2 | 1.32 | |
| Lanus - Estudiantes de La Plata | DC 1X | 1.27 | |
| TOTAL ODD: 2.41 | WON | ||
| 21/09/2026 | |||
| Fenerbahce - Eyupspor | 1 | 1.22 | |
| Haugesund - Stroemmen | 1 | 1.34 | |
| Raufoss - Stroemsgodset | 2 | 1.28 | |
| Omonia Nicosia - Krasava | 1 | 1.21 | |
| TOTAL ODD: 2.53 | WON | ||
| 20/09/2026 | |||
| HB Torshavn - AB Argir | 1 | 1.34 | |
| Zilina - Trencin | 1 | 1.38 | |
| Odense - Midtjylland | DC X2 | 1.24 | |
| TOTAL ODD: 2.29 | WON | ||
| 19/09/2026 | |||
| Espanyol - Elche | Over 1.5 Goals | 1.25 | |
| Monza - Sassuolo | Over 1.5 Goals | 1.23 | |
| Yeovil Town - Solihull Moors | Over 1.5 Goals | 1.21 | |
| Almere City - Heracles | Over 2.5 Goals | 1.37 | |
| TOTAL ODD: 2.55 | LOST | ||
| 18/09/2026 | |||
| Atyrau - Ordabasy | 2 | 1.48 | |
| Enppi - Pyramids | 2 | 1.55 | |
| TOTAL ODD: 2.25 | WON | ||
| 17/09/2026 | |||
| Atletico Madrid - Osasuna | 1 | 1.42 | |
| Auda Riga - Ogre United | 1 | 1.30 | |
| Barcelona - Racing Santander | Handicap: Barcelona (0:1) | 1.21 | |
| TOTAL ODD: 2.23 | WON | ||
| 16/09/2026 | |||
| Ipswich Town - Arsenal | 2 | 1.35 | |
| Elche - Real Madrid | 2 | 1.22 | |
| Grasshopper - Sion | Over 2.5 Goals | 1.44 | |
| Ajax - Willem II | Over 2.5 Goals | 1.24 | |
| TOTAL ODD : 2.94 | WON | ||
| 15/09/2026 | |||
| Como - Parma | 1 | 1.25 | |
| Inter Milan - Udinese | 1 | 1.26 | |
| Dundalk - St Patrick | Over 1.5 Goals | 1.22 | |
| Red Star - Metz | Over 1.5 Goals | 1.34 | |
| TOTAL ODD: 2.57 | LOST | ||
| 14/09/2026 | |||
| Zurich - Vaduz | Over 2.5 Goals | 1.39 | |
| Levante - Barcelona | 2 | 1.20 | |
| Benfica - Gil Vicente | 1 & Over 1.5 Goals | 1.22 | |
| Brest - PSG | 2 | 1.26 | |
| TOTAL ODD: 2.56 | WON |
Our Telegram Channel t.me/SenaTips
or
Contact us WhatsApp +254113678922 / Email: SenaTipsLtd@gmail.com
